<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Making Things Talk</title>
	<link>http://www.makingthingstalk.com</link>
	<description>A blog for notes and updates to the book "Making Things Talk"</description>
	<lastBuildDate>Mon, 31 Oct 2011 01:44:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>TextFinder update</title>
		<description><![CDATA[For people who&#8217;ve had trouble getting TextFinder to work with Arduino 1.0-rc1, Michael Margolis has released a new version of the library that should compile for both the older Arduino 0022 and the newer Arduino 1.0-rc1. You can find it on the Arduino playground. The following examples are affected by this: &#160; Chapter 4 AqiWebClient Chapter [...]]]></description>
		<link>http://www.makingthingstalk.com/look-ma-no-computer/119/</link>
			</item>
	<item>
		<title>Clients and Servers and Updates, Oh My!</title>
		<description><![CDATA[If you&#8217;re trying to use any of the Ethernet examples or the Wifi example straight from the 2nd edition of Making Things Talk, you&#8217;re probably getting some errors related to the definition of Client and Server. Here&#8217;s how to fix them. For Arduino 1.0-rc1 and beyond there are new abstract Client and Server classes for [...]]]></description>
		<link>http://www.makingthingstalk.com/look-ma-no-computer/116/</link>
			</item>
	<item>
		<title>New edition! And changes to the site coming</title>
		<description><![CDATA[There&#8217;s a new edition of Making Things Talk on the street, finally! I changed the majority of of the book, including: updated the Arduino examples to Arduino 1.0, updated the Processing examples to Processing 1.5, changed the Lantronix examples to use the Arduino Ethernet shield, updated most of the projects, added several new projects, re-made [...]]]></description>
		<link>http://www.makingthingstalk.com/updates/112/</link>
			</item>
	<item>
		<title>Monski Pong Erratum</title>
		<description><![CDATA[In the monski pong project in chapter 2, there is an error in checking the ball position relative to the paddle. The collision detection routine in animateBall() (p.66 first edition) assumes the ball&#8217;s position is being checked from the center of the paddle. In order to make this possible, you need to set the rectMode [...]]]></description>
		<link>http://www.makingthingstalk.com/chapter2/107/</link>
			</item>
	<item>
		<title>XBee diagram error</title>
		<description><![CDATA[On page 227, there is an error in the schematic.  IT shows the RX of the FTDI serial-to-USB adaptor connected to TXen of the XBee.  IT should be connected to the TX of the XBee instead.]]></description>
		<link>http://www.makingthingstalk.com/chapter7/105/</link>
			</item>
	<item>
		<title>Making Things Talk Japanese</title>
		<description><![CDATA[Thanks to Shigeru Kobayashi and Hideo Tamura, the Japanese edition of Making Things Talk is now available on the Japanese O&#8217;Reilly site and Amazon Japan.  I know from our exchanges during the translation that the Japanese edition is a more accurate and better version than my original, so if you read Japanese, get that edition. [...]]]></description>
		<link>http://www.makingthingstalk.com/updates/103/</link>
			</item>
	<item>
		<title>BlueSmirf Info</title>
		<description><![CDATA[Since Spark Fun discontinued the version of the BlueSmirf that I used in the first edition of Making Things Talk, (the BlueSmirf v1) I&#8217;ve had a few requests for the data sheets, etc.  Apparently a number of people (me included) still have them and use them.  The AT commands appear nowhere online that I&#8217;ve found, [...]]]></description>
		<link>http://www.makingthingstalk.com/chapter6/98/</link>
			</item>
	<item>
		<title>Correction to Cat Project parts list</title>
		<description><![CDATA[The Materials section on page 94 calls for between 2 and 4 10-kilohm resistors. In fact, you only need one resistor. On page 100, the schematic calls for a 1K resistor. You may need a higher value depending on the resistance range of your force sensing resistors and the weight of your cat. IF a [...]]]></description>
		<link>http://www.makingthingstalk.com/chapter3/97/</link>
			</item>
	<item>
		<title>Error in the Cat Graphing example</title>
		<description><![CDATA[In the cat graphing example in chapter 3 as published in the book, the comments say: // if the sensor value is less than the threshold, // and the previous value was greater, then the cat // just left the mat if (prevSensorValue &#62;= threshold) { catOnMat = false; } According to the second comment, [...]]]></description>
		<link>http://www.makingthingstalk.com/chapter3/96/</link>
			</item>
	<item>
		<title>Comment error in simple serial code</title>
		<description><![CDATA[In the Chapter 1 Simple Serial code as published in the book says: // after a quarter of a second, turn the LED on: It should say // after a half of a second, turn the LED on: Thanks to Shigeru Kobayashi for catching it.]]></description>
		<link>http://www.makingthingstalk.com/chapter1/95/</link>
			</item>
</channel>
</rss>

